
You can pick up the BCA transport service from many local towns and villages including Amersham, Aylesbury, Beaconsfield, Bracknell, Camberley, Gerrards Cross, Great Missenden, Henley, High Wycombe, Hounslow, Maidenhead, Reading, Slough, Staines, Thame, Uxbridge, Wallingford, Windsor and Wokingham.
NEW route from Hounslow and Staines starting September 2011. See Route 10 below.
Click here for Bus Prices
Correct as of 12 October 2011
All mainline railway station stops have been highlighted, so if you live outside the areas shown on this timetable, you can still use the bus service by catching public transport to these stations. Please note: we use external coach companies for some of the routes.
| Stop | Time | Location |
| Route 1 | Camberley/Wokingham/Twyford | |
Fernhill Coaches |
||
| 1 | 07.20 | Camberley Railway Station |
| 2 | 07.30 | Sandhurst Yorktown Road Post Office |
| 3 | 07.35 | Crowthorne, Waterloo Rd nr Dukes Ride Junc. |
| 4 | 07.40 | Finchampstead Rd/Sandhurst Rd junction nr Inchcape Garage |
| 5 | 07.50 | Bus Stop at Molly Millers Pub |
| 6 | 07.56 | Winnersh - Sainsbury's |
| Route 1A | Reading | |
| Fernhill Coaches | ||
| 7 | 08.00 | Esso Garage Loddon Bridge |
| 8 | 08.05 | Wokingham Road, Maiden Erleigh Gates bus stop |
| 9 | 08.07 | Elmhurst Hotel - Church Road |
| 10 | 08.10 | Shepherds Hill top bus stop |
| 11 | 08.13 | A4, Sonning Holt, bus stop after roundabout |
| 12 | 08.20 | Wee Waif Bus Stop, just after roundabout |
| 13 | 08.22 | Twyford (Carlisles Corner) bus stop lay-by on A4 |
| 14 | 08.30 | Knowl Hill (Square Deal café) |
| Route 2 | Reading | |
Fernhill Coaches |
||
| 1 | 07.45 | Reading Station -Balgrave Road (nr Town Hall) |
| 2 | 07.55 | Cemetary Junction - Arthur Hills Bath Bus Stop |
| Route 3A | Windsor/Slough | |
Heyfordian Coaches |
||
| 1 | 07.40 | Windsor, M’head Rd – outside Boys School |
| 2 | 08.00 | Slough lay-by outside bus station in |
| Wellington Street, near train station | ||
| 3 | 08.10 | A4, Sarah Lee Bus Stop |
| Route 3B | Slough (overflow) Maidenhead | |
| Heyfordian Coaches | ||
| 1 | 08.00 | Slough - Queensmere Shopping Centre (the lay-by opposite the bus station) |
| 2 | 08.10 | A4, Sarah Lee Bus Stop |
| 3 | 08.15 | Cippenham - Everitts Corner |
| 4 | 08.20 | Taplow - Sainsbury's |
| Route 4 (+ Route 4A) |
Uxbridge/Beaconsfield/Bourne End | |
| Steve Barnett Coaches | ||
| 1 | 07.40 | Uxbridge - outside Tesco (near tube station) |
| 2 | 07.45 | A40 by Springbridge Nurseries |
| 3 | 07.48 | The Toby Carvery, Denham |
| 4 | 07.50 | Cost Cutters (bus stop layby) |
| 5 | 07.51 | The Bull Hotel bus stop, opp Woodbank Ave |
| 6 | 07.56 | Beaconsfield – Ricky's newsagents |
| 7 | 08.00 | Holtspur – bus stop opposite Harvester Pub |
| 8 | 08.02 | Loudwater - Paper Mill House pub |
| 9 | 08.10 | Wooburn Green, opposite Red Lion Pub |
| 10 | 08.15 | Cores End Rd, junc of Station Rd (Lloyds Bank) |
| Route 5 | Benson/Wallingford ONLY | |
| BCA minibus | ||
| 1 | 07.35 | Benson - Bus stop |
| 2 | 07.45 | Wallingford Market Place |
| Route 5a | Wallingford (overflow)/Nettlebed | |
| BCA minibus | ||
| 1 | 07.45 | Wallingford Market Place |
| 2 | 08.05 | Nettlebed - bus stop on the green |
| Route 5b | Woodcote/Gallowstree/Sonning Common/Remenham | |
| BCA minibus | ||
| 1 | 07.55 | Woodcote Village Hall |
| 2 | 08.05 | Gallowstree Common - The Reformation Pub |
| 3 | 08.10 | Sonning Common - Natwest Bank |
| Route 5c | Henley/Medmenham | |
| BCA Minibus | ||
| 1 | 08.20 | Henley - Greys Road Car Park |
| 2 | 08.35 | Medmenham - SAS Institute |
| Route 6 | Amersham/High Wycombe | |
| Heyfordian Coaches | ||
| 1 | 07.30 | Great Missenden Outside Samways Station Approach |
| 2 | 07.45 | Amersham Railway Station |
| 3 | 08.00 | Hazlemere - off Library lay-by |
| 4 | 08.10 | High Wycombe - Easton Street |
| Route 6b | High Wycombe (overflow)/Marlow | |
| Heyfordian Coaches | ||
| 1 | 08.10 | High Wycombe - Easton Street |
| 2 | 08.20 | Marlow - Britannia Inn |
| Route 7 | Aylesbury/Chinnor | |
Heyfordian Coaches |
||
| 1 | 07.30 | Aylesbury Railway Station |
| 2 | 07.50 | Great Kimble - bus stop near church |
| 3 | 07.55 | Princes Risborough Legion - Esso layby |
| 4 | 08.05 | Thame - Town Hall Car Park |
| 5 | 08.15 | Sydenham - The Inn at Emmington |
| 6 | 08.18 | Chinnor - Junction of Lower Road and Station Road |
| 7 | 08.20 | Chinnor - Oakley Road bus stop opp. BP garage |
| 8 | 08.30 | Aston Hill, Stokenchurch - Dog Rescue bus stop |
| Route 9 | Bracknell/Warfield/Holyport | |
| Fernhill Coaches | ||
| 1 | 08.10 | Bracknell Railway Station outside The Goose |
| 2 | 08.20 | Warfield – Jealotts Hill, opposite entrance to Research Station |
| 3 | 08.25 | Opp the George Pub, Moneyrow Lane |
| Route 10 | Hounslow/Staines/Windsor | |
| 1 | 07.25 | Hounslow Main Station - Steve Barnett |
| 2 | 07.30 | Bus Stop Staines Road / Ivy Lane |
| 3 | 07.33 | A315 Faggs Road |
| 4 | 07.36 | A315 Bethany Way |
| 5 | 07.40 | A30 Ashford Hospital |
| 6 | 07.48 | Staines Bus Station |
| 7 | 07.59 | Bells of Ouzeley, Old Windsor |
| 8 | 08.02 | Toby Carvery Old Windsor |
| 9 | 08.14 | Dedworth Road, outside Tesco |
| 10 | 08.35 | Maidenhead Railway Station Shoppenhangers Lane Bus Stop |
| 11 | 08.38 | McGraw Hill - Bus Stop |
| 12 | 08.43 | Thatch Cottage Pub |
If you have any queries or questions, please contact the Transport Manager on 01628 827521 or ask your bus driver.
Departure times from BCA
Monday - Thursday, 4.30pm
Bus Prices
| Annual pass | Per year | £385 |
| Termly pass | Terms 1 and 2 | £165 per term |
| Term 3 | £110 | |
| Book of 10 tickets | £32.50 (£3.25 per single journey) |
Students must purchase passes and tickets prior to travelling on the College transport.
Find out about financial help for the cost of transport here.
Hurley Link
There is a public bus service that runs between Henley and Maidenhead via a stop outside BCA. Click here for the timetable.
If you have any queries or questions, please contact the Customer Service Advisor 01628 827482.
Disclaimer
The information given is believed to be accurate at the time of preparation, however, BCA is unable to accept any responsibility for any errors or subsequent minor alterations that may become necessary after publication. Times and prices all subject to change.
Refunds only in exceptional circumstances at the College's discretion. Applications for refunds must be made in writing.